Calculate EMI for Home, Car, Personal, Education & more — with live amortisation breakdown.
| Month | EMI (₹) | Principal (₹) | Interest (₹) | Balance (₹) |
|---|---|---|---|---|
| 1 | 26,035 | 4,785 | 21,250 | 29,95,215 |
| 2 | 26,035 | 4,819 | 21,216 | 29,90,397 |
| 3 | 26,035 | 4,853 | 21,182 | 29,85,544 |
| 4 | 26,035 | 4,887 | 21,148 | 29,80,657 |
| 5 | 26,035 | 4,922 | 21,113 | 29,75,735 |
| 6 | 26,035 | 4,957 | 21,078 | 29,70,779 |
| 7 | 26,035 | 4,992 | 21,043 | 29,65,787 |
| 8 | 26,035 | 5,027 | 21,008 | 29,60,760 |
| 9 | 26,035 | 5,063 | 20,972 | 29,55,697 |
| 10 | 26,035 | 5,099 | 20,936 | 29,50,599 |
| 11 | 26,035 | 5,135 | 20,900 | 29,45,464 |
| 12 | 26,035 | 5,171 | 20,864 | 29,40,293 |
An EMI is a fixed amount you pay your lender every month until the loan is fully repaid. It has two components — principal (the original loan) and interest (cost of borrowing).
In early months, more goes toward interest. Over time, the principal component grows — this is called amortisation.
Everything you need to know about EMIs
Plan every aspect of your financial journey